| Cooling Capacity | : | 48000 Btu/hr |
| Dimensions | : | 37-3/4 in H x 29-3/8 in W x 31-1/4 in D |
| Domestic/Import | : | Domestic |
| EER Rating | : | 10.8 |
| Flow Rate | : | 1600 cfm |
| Material | : | Steel |
| Power Source | : | 208 to 230 VAC 60 Hz 3 ph 18.8 A |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 13 |
| Series | : | 4SCU13LC |
| Sound Level | : | 78 dBA |
| Temperature Rating | : | 125 deg F |
| Type | : | Louvered |
| Voltage Rating | : | 208/230 V |
Allied Commercial™ Split System Air Conditioner, Louvered, Series: 4SCU13LC, 48000 Btu/hr Cooling, 10.8 EER, 13 SEER, 208 to 230 VAC 60 Hz 3 ph 18.8 A, 1600 cfm, R-410A, 125 deg F, 78 dBA, Steel, 37-3/4 in H x 29-3/8 in W x 31-1/4 in D, Domestic