| AFUE Rating | : | 0.81 |
| Cooling Capacity | : | 48000 Btu/hr |
| Dimensions | : | 36-7/8 in H x 75-7/8 in W x 47-1/4 in D |
| Drive Type | : | Belt |
| EER Rating | : | 11.2 |
| Flow Rate | : | 1380 cfm |
| Frequency Rating | : | 60 Hz |
| Heat Input | : | 65000 Btu/hr |
| Heating Capacity | : | 65000 Btu/hr |
| Material | : | Steel |
| Motor Rating | : | (1) 1/4 hp |
| Number of Phase | : | 1 ph |
| Number of Speeds | : | 1 |
| Power Rating | : | 4.1 kW |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 14 |
| Series | : | Z-Series&rade; |
| Sound Level | : | 80 dB |
| Type | : | Rooftop |
| Voltage Rating | : | 208/230 V |
| Warranty | : | 5 Years Limited |
Allied Commercial™ Gas/Electric Packaged Unit, Rooftop, Series: Z-Series™ 4 ton Cooling, 65000 Btu/hr Heating, 208/230 V, 1 ph, 60 Hz, 4.1 kW, 0.81 AFUE, 11.2 EER, 14 SEER, R-410A, 65000 Btu/hr Heat Input, 1 Speed, 1380 cfm, 80 dB, Belt Drive, (1) 1/4 hp Motor, Steel, 36-7/8 in H x 75-7/8 in W x 47-1/4 in D