| End Style | : | Solder, SWT |
| Flow Rate | : | .14 / 0.5 - 3.8 / 12.1 gpm Min / Nominal Range / Max |
| Nominal Size | : | 1/2" |
| Pressure Rating | : | 300 psi |
| Series | : | STV / STVL |
| Temperature Rating | : | 14ºF to 250ºF (-25ºC to 120ºC) |
Macon STVL 1/2" CSWT Circuit Setter
| End Style | : | Solder, SWT |
| Flow Rate | : | .14 / 0.5 - 3.8 / 12.1 gpm Min / Nominal Range / Max |
| Nominal Size | : | 1/2" |
| Pressure Rating | : | 300 psi |
| Series | : | STV / STVL |
| Temperature Rating | : | 14ºF to 250ºF (-25ºC to 120ºC) |
Macon STVL 1/2" CSWT Circuit Setter
back To Top