| Bolt Circle Diameter | : | 11-3/4 in |
| Bolt Hole Size | : | 0.88 in |
| Hub Diameter | : | 9.69 in |
| Length Through Hub | : | 1-3/4 in |
| Material | : | Carbon Steel |
| Nominal Size | : | 8 in |
| Outside Diameter | : | 13-1/2 in |
| Pressure Class | : | 150 lb |
| Thickness | : | 1.12 in |
| Type | : | Raised Face |
Slip-On Flange, Raised Face, 8 in Nominal Size, 13-1/2 in Outside Dia, 1.12 in Thickness, 11-3/4 in Bolt Circle, 0.88 in Bolt Hole Size, 150 lb, 9.69 in Hub Dia, 1-3/4 in Length Through Hub, Carbon Steel
Recently Viewed