| Bolt Circle Diameter | : | 17 in |
| Bolt Hole Size | : | 12 in Nominal Size |
| Hub Diameter | : | 14.38 in |
| Length Through Hub | : | 2.19 in |
| Material | : | Carbon Steel |
| Nominal Size | : | 12 in |
| Outside Diameter | : | 19 in |
| Pressure Class | : | 150 lb |
| Thickness | : | 1-1/4 in |
| Type | : | Raised Face |
Slip-On Flange, Raised Face, 12 in Nominal Size, 19 in Outside Dia, 1-1/4 in Thickness, 17 in Bolt Circle, 1 in Bolt Hole Size, 150 lb, 14.38 in Hub Dia, 2.19 in Length Through Hub, Carbon Steel
Recently Viewed