| AFUE Rating | : | 81% |
| Cooling Capacity | : | 48000 Btu/hr |
| Dimensions | : | 40-7/8 in H x 55-1/4 in W x 46-3/4 in D |
| Drive Type | : | Direct |
| EER Rating | : | 12 |
| Frequency Rating | : | 60 Hz |
| Heat Input | : | 81000 to 108000 Btu/hr |
| Heating Capacity | : | 108000 Btu/hr |
| Material | : | Steel |
| Motor Rating | : | 1/4 hp |
| Number of Phase | : | 1 ph |
| Number of Speeds | : | 1 |
| Power Rating | : | 3.96 kW |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 16 |
| Series | : | PRPGE16 |
| Sound Level | : | 73 dB |
| Type | : | Variable Speed Blower Two Stage Gas Valve and Compressor |
| Voltage Rating | : | 208/230 V |
| Warranty | : | 10 Years Limited |
Armstrong Air® Gas/Electric Packaged Unit, Variable Speed Blower Two Stage Gas Valve and Compressor, Series: PRPGE16, 4 ton Cooling, 108000 Btu/hr Heating, 208/230 V, 1 ph, 60 Hz, 3.96 kW, 81% AFUE, 12 EER, 16 SEER, R-410A, 81000 to 108000 Btu/hr Heat Input, 1 Speed, 73 dB, Direct Drive, 1/4 hp Motor, Steel, 40-7/8 in H x 55-1/4 in W x 46-3/4 in D
- Premium residential package