| AFUE Rating | : | 81% |
| Cooling Capacity | : | 34000 Btu/hr |
| Dimensions | : | 46.8 in H x 36.82 in D x 46.77 in W |
| EER Rating | : | 11 |
| Flow Rate | : | 1200 cfm |
| Frequency Rating | : | 60 Hz |
| Heat Input | : | 90000 Btu/hr |
| Heating Capacity | : | 72900 Btu/hr |
| Motor Rating | : | 1/6 hp Condenser/1/3 hp Blower |
| Nominal Capacity | : | 36 ton |
| Number of Phase | : | 1 |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 14 |
| Series | : | PRPGE14 |
| Sound Level | : | 78 dBA |
| Voltage Rating | : | 208 to 230 V |
| Warranty | : | 10 Years Limited |
Armstrong Air® Packaged Gas/Electric Unit, Series: PRPGE14, 36 ton Nominal Capacity, 34000 Btu/hr Cooling, 72900 Btu/hr Heating, 208 to 230 V, 1, 60 Hz, 81% AFUE, 11 EER, 14 SEER, R-410A, 90000 Btu/hr Heat Input, 1200 cfm, 78 dBA, 1/6 hp Condenser/1/3 hp Blower Motor, 46.8 in H x 36.82 in D x 46.77 in W
- Premium residential package unit
- SEER family
- 20.6 A minimum circuit
- 40 to 70 deg F rise