| AFUE Rating | : | 81% |
| Cooling Capacity | : | 57000 Btu/hr |
| Dimensions | : | 46.8 in H x 40.88 in D x 55.27 in W |
| EER Rating | : | 11 |
| Flow Rate | : | 1800 cfm |
| Frequency Rating | : | 60 Hz |
| Heat Input | : | 126000 Btu/hr |
| Heating Capacity | : | 102100 Btu/hr |
| Motor Rating | : | 1/7 hp Condenser/1 hp Blower |
| Nominal Capacity | : | 60 ton |
| Number of Phase | : | 1 |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 14 |
| Series | : | PRPGE14 |
| Sound Level | : | 78 dBA |
| Voltage Rating | : | 208 to 230 V |
| Warranty | : | 10 Years Limited |
Armstrong Air® Packaged Gas/Electric Unit, Series: PRPGE14, 60 ton Nominal Capacity, 57000 Btu/hr Cooling, 102100 Btu/hr Heating, 208 to 230 V, 1, 60 Hz, 81% AFUE, 11 EER, 14 SEER, R-410A, 126000 Btu/hr Heat Input, 1800 cfm, 78 dBA, 1/7 hp Condenser/1 hp Blower Motor, 46.8 in H x 40.88 in D x 55.27 in W
- Premium residential package unit
- SEER family
- 38.9 A minimum circuit
- 45 to 75 deg F rise