| AFUE Rating | : | 81% |
| Cooling Capacity | : | 2 ton |
| Dimensions | : | 36-7/8 in H x 46-3/4 in W x 46-3/4 in D |
| Drive Type | : | Direct |
| EER Rating | : | 12.5 |
| Frequency Rating | : | 60 Hz |
| Heat Input | : | 54000 to 72000 Btu/hr |
| Heating Capacity | : | 72000 Btu/hr |
| Material | : | Steel |
| Motor Rating | : | 1/6 hp |
| Number of Phase | : | 1 ph |
| Number of Speeds | : | 1 |
| Power Rating | : | 1.9 kW |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 16 |
| Series | : | PRPGE16 |
| Sound Level | : | 73 dB |
| Type | : | Variable Speed Blower Two Stage Gas Valve and Compressor |
| Voltage Rating | : | 208/230 V |
| Warranty | : | 10 Years Limited |
Armstrong Air® Gas/Electric Packaged Unit, Series: PRPGE16, 2 ton Cooling, 72000 Btu/hr Heating, 208/230 VAC, 1, 60 Hz, 1.9 kW, 81% AFUE, 12.5 EER, 16 SEER, R-410A, 54000 to 72000 Btu/hr Heat Input, 1 Speed, 73 dB, Direct Drive, Motor Rating: 1/6 hp, Steel, 36-7/8 in H x 46-3/4 in W x 46-3/4 in D
- Premium residential package