| Cooling Capacity | : | 18000 BTU/h |
| Dimensions | : | 12-5/8 H x 39-1/4 W x 9 D in |
| Discharge Line Size | : | 1/4 in |
| Heating Capacity | : | 20000 BTU/h |
| Number of Speeds | : | 4 + Auto |
| Power Source | : | 208/230V - 1 Phase - 60 Hz |
| Refrigerant Type | : | R410A |
| Series | : | Halcyon HFI |
| Sound Level | : | 31 / 31 (Clg/Htg) Quiet Operation |
| Suction Line Size | : | 1/2 in |
| Type | : | Wall Mount |
FUJITSU ASU18RLF 21600 BTU INDOOR WALL MOUNT UNIT (HYBRID FLEX INVERTER)