| Coil Width | : | 17.5" |
| Metering Device | : | TXV |
| Refrigerant Type | : | R454B |
| Tonnage Capacity | : | 2.5 Ton |
| Width | : | 17.5 In |
GEAir & Water NCUC30BT5S 2.5 Ton, R454B, 22.55" x 17.5" x 21"
Recently Viewed
| Coil Width | : | 17.5" |
| Metering Device | : | TXV |
| Refrigerant Type | : | R454B |
| Tonnage Capacity | : | 2.5 Ton |
| Width | : | 17.5 In |
GEAir & Water NCUC30BT5S 2.5 Ton, R454B, 22.55" x 17.5" x 21"
Recently Viewed
back To Top