| Coil Width | : | 14.5" |
| Metering Device | : | TXV |
| Refrigerant Type | : | R454B |
| Tonnage Capacity | : | 3.0 Ton |
| Width | : | 14.5 In |
GEAir & Water NCUC36AT5S 3.0 Ton, R454B, 2
Recently Viewed
| Coil Width | : | 14.5" |
| Metering Device | : | TXV |
| Refrigerant Type | : | R454B |
| Tonnage Capacity | : | 3.0 Ton |
| Width | : | 14.5 In |
GEAir & Water NCUC36AT5S 3.0 Ton, R454B, 2
Recently Viewed
back To Top