| Coil Width | : | 17.5" |
| Metering Device | : | TXV |
| Refrigerant Type | : | R454B |
| Tonnage Capacity | : | 3.0 Ton |
| Width | : | 17.5 In |
GE Air & Water NCUC36BT5S 3.0 Ton, R454B, 24.5" x 17.5" x 21"
Recently Viewed
| Coil Width | : | 17.5" |
| Metering Device | : | TXV |
| Refrigerant Type | : | R454B |
| Tonnage Capacity | : | 3.0 Ton |
| Width | : | 17.5 In |
GE Air & Water NCUC36BT5S 3.0 Ton, R454B, 24.5" x 17.5" x 21"
Recently Viewed
back To Top