| Coil Width | : | 21" |
| Metering Device | : | TXV |
| Refrigerant Type | : | R454B |
| Tonnage Capacity | : | 3.0 Ton |
| Width | : | 21 In |
GE Air & Water NCUC36BT5S 3.0 Ton, R454B, 2x 21" x 21"
Recently Viewed
| Coil Width | : | 21" |
| Metering Device | : | TXV |
| Refrigerant Type | : | R454B |
| Tonnage Capacity | : | 3.0 Ton |
| Width | : | 21 In |
GE Air & Water NCUC36BT5S 3.0 Ton, R454B, 2x 21" x 21"
Recently Viewed
back To Top