| Coil Width | : | 21" |
| Metering Device | : | TXV |
| Refrigerant Type | : | R454B |
| Tonnage Capacity | : | 3.5 - 5.0 Ton |
| Width | : | 21 In |
GE Air & Water NCUC60CT5S 3.5 - 5.0 Ton. R454B, 31.5" x 21" x 21"
Recently Viewed
| Coil Width | : | 21" |
| Metering Device | : | TXV |
| Refrigerant Type | : | R454B |
| Tonnage Capacity | : | 3.5 - 5.0 Ton |
| Width | : | 21 In |
GE Air & Water NCUC60CT5S 3.5 - 5.0 Ton. R454B, 31.5" x 21" x 21"
Recently Viewed
back To Top