| AFUE Rating | : | 97% |
| Cabinet Width | : | 21" |
| Flow Direction | : | Downflow |
| Input | : | 72,000 |
| Output | : | 70,000 |
GE Air & Water NF97D110V5CR, 110k BTU 97% Two-Stage Variable Speed Downflow Gas Furnace, 5.0 Ton, 33" x 21" x 28.5"
Recently Viewed
| AFUE Rating | : | 97% |
| Cabinet Width | : | 21" |
| Flow Direction | : | Downflow |
| Input | : | 72,000 |
| Output | : | 70,000 |
GE Air & Water NF97D110V5CR, 110k BTU 97% Two-Stage Variable Speed Downflow Gas Furnace, 5.0 Ton, 33" x 21" x 28.5"
Recently Viewed
back To Top