| AFUE Rating | : | 97% |
| Cabinet Width | : | 24.5" |
| Flow Direction | : | Upflow/Horizontal |
| Input | : | 86,000 |
| Output | : | 84,000 |
GE Air & Water NF97U135V5DR, 135k BTU 97% Two-Stage Variable Speed Upflow/Horizontal Gas Furnace, 5.0 Ton, 33" x 24.5" x 28.5"
Recently Viewed
| AFUE Rating | : | 97% |
| Cabinet Width | : | 24.5" |
| Flow Direction | : | Upflow/Horizontal |
| Input | : | 86,000 |
| Output | : | 84,000 |
GE Air & Water NF97U135V5DR, 135k BTU 97% Two-Stage Variable Speed Upflow/Horizontal Gas Furnace, 5.0 Ton, 33" x 24.5" x 28.5"
Recently Viewed
back To Top