| Cooling Capacity | : | 36000 Btu/hr |
| Dimensions | : | 29-3/4 in H x 24-3/4 in W x 26-3/4 in D |
| EER Rating | : | 10.8 |
| Flow Rate | : | 1200 cfm |
| Material | : | Steel |
| Power Source | : | 208 to 230 VAC 60 Hz 3 ph 14.2 A |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 13 |
| Series | : | 4SCU13LC |
| Sound Level | : | 76 dBA |
| Temperature Rating | : | 125 deg F |
| Type | : | Louvered |
| Voltage Rating | : | 208/230 V |
Allied Commercial™ Split System Air Conditioner, Louvered, Series: 4SCU13LC, 36000 Btu/hr Cooling, 10.8 EER, 13 SEER, 208 to 230 VAC 60 Hz 3 ph 14.2 A, 1200 cfm, R-410A, 125 deg F, 76 dBA, Steel, 29-3/4 in H x 24-3/4 in W x 26-3/4 in D