| Connectable Indoor Unit Number | : | 2 to 5 |
| Cooling Capacity | : | 45000 BTU/h |
| Cooling Operating Range | : | 14 to 115 ¿¿F |
| Dimensions | : | 39-5/16 H x 38-3/16 W x 14-9/16 D in |
| Discharge Line Size | : | 1/4 x 5 in |
| Fuse Size | : | 30 A |
| Heating Capacity | : | 48000 BTU/h |
| Heating Operating Range | : | 5 to 75 ¿¿F |
| Power Source | : | 208/230V - 1 Phase - 60 Hz |
| Refrigerant Type | : | R410A |
| Series | : | Halycon HFI |
| Sound Level | : | 53 / 55 (Clg/Htg) Quiet Operation |
| Suction Line Size | : | 1/2 x 2, 3/8 x 3 in |
| Type | : | Outdoor Unit |
FUJITSU AOU45RLXFZ 45000 BTU OUTDOOR UNIT
- Individual Zoning
- Inverter Technology
- Inverter control
- Base Freeze Prevention
- Hidden or Showcased Indoor Unit
- Stable and comfortable