| AFUE Rating | : | 80% ICS |
| Dimensions | : | 33 in H x 24-1/2 in W |
| Flow Rate | : | 2000 cfm |
| Input Capacity | : | 135000 Btu |
| Output Capacity | : | 107000 Btu |
| Series | : | 80G1 |
| Supply Opening Size | : | 1/2 in |
| Type | : | Single Stage Upflow/Horizontal |
| Voltage Rating | : | 120 VAC |
Ducane™ Gas Furnace, Single Stage Upflow/Horizontal, Series: 80G1, 135000 Btu Input, 107000 Btu Output, 120 VAC, 80% ICS AFUE, 2000 cfm, 1/2 in, 33 in H x 24-1/2 in W